- the possibility of parking on both sides
- Corrosion-plated steel coat rack protects it from corrosion thus guaranteeing the long-term use
- solid construction lasting safely bike Vertical
- the ability to attach the bicycle frame, and thus protect it from theft
- easy installation with screws
- optimal spacing posts (36cm) allows you to freely and safely park the bike regardless of their size and type
- the possibility of individual orders stand for any number of positions
- optionally, there can be painted in any color stand available in RAL color palette
- mounting screws included
Dimensions
Number of bikes | Dimensions (lenght/depth/height) in cm |
2 | 54/43/30 |
3 | 96/43/30 |
4 | 138/43/30 |
5 | 180/43/30 |
6 | 222/43/30 |
7 | 264/43/30 |
8 | 306/43/30 |
9 | 348/43/30 |
10 | 390/43/30 |
11 | 432/43/30 |
12 | 474/43/30 |
13 | 516/43/30 |
14 | 558/43/30 |
15 | 600/43/30 |
16 | 642/43/30 |
17 | 684/43/30 |
18 | 726/43/30 |
19 | 768/43/30 |
20 | 810/43/30 |
Reviews